Quick reference for common error codes and their resolutions.
HTTP Error Codes
| Code | Meaning | Resolution |
|---|---|---|
| 400 | Bad Request | Check data format, reduce batch size, verify entity names |
| 401 | Unauthorized | Verify credentials, check client secret expiration |
| 403 | Forbidden | Add required security roles to Application User |
| 404 | Not Found | Verify entity/table name, check environment URL |
| 429 | Too Many Requests | Reduce performance settings, wait 5 minutes, retry |
| 500 | Internal Server Error | Server-side issue; wait and retry, check service status |
| 503 | Service Unavailable | Service temporarily down; check Power Platform status page |
Azure AD (AADSTS) Error Codes
| Error Code | Meaning & Resolution |
|---|---|
| AADSTS700016 | Application not found — verify Client ID is correct |
| AADSTS90002 | Tenant not found — verify Tenant ID is correct |
| AADSTS7000215 | Invalid client secret — create new secret, use Value not ID |
| AADSTS7000222 | Client secret expired — create new secret in Azure Portal |
| AADSTS50034 | User account doesn't exist — verify user exists in tenant |
| AADSTS65001 | Consent not granted — admin must consent to API permissions |
SQL Server Error Codes
| Error | Meaning & Resolution |
|---|---|
| Error 18456 | Login failed — verify username/password, check user exists |
| Error 4060 | Cannot open database — verify database name, check permissions |
| Error 10928 | Resource limit reached — reduce concurrent connections or upgrade tier |
| Error 40613 | Database unavailable — Azure SQL is scaling or updating, retry later |
| Error 40197 | Service error during processing — transient error, retry operation |